Loading ...
corona virus disease 19 (covid-19)
18,056,296
Total Cases
689,590
Total Deaths
11,352,546
Total Recovered
| Country | Cases | Deaths | Recovered |
|---|---|---|---|
USA | 4,765,155 | 157,921 | 2,363,165 |
Brazil | 2,708,876 | 93,616 | 1,884,051 |
Mexico | 434,193 | 47,472 | 284,847 |
UK | 303,952 | 46,193 | 0 |
India | 1,757,393 | 37,452 | 1,149,460 |
Italy | 247,832 | 35,146 | 200,229 |
France | 187,919 | 30,265 | 81,500 |
Spain | 335,602 | 28,445 | 0 |
Peru | 422,183 | 19,408 | 290,835 |
Iran | 309,437 | 17,190 | 268,102 |
Russia | 850,870 | 14,128 | 650,173 |
Colombia | 306,181 | 10,330 | 160,708 |
Belgium | 69,402 | 9,845 | 17,573 |
Chile | 357,658 | 9,533 | 330,507 |
Germany | 211,077 | 9,226 | 193,600 |
Canada | 116,599 | 8,941 | 101,436 |
South Africa | 503,290 | 8,153 | 342,461 |
Netherlands | 55,098 | 6,149 | 0 |
Pakistan | 279,698 | 5,976 | 248,577 |
Sweden | 80,422 | 5,743 | 0 |
Ecuador | 86,232 | 5,736 | 36,213 |
Turkey | 231,869 | 5,710 | 215,516 |
Indonesia | 111,455 | 5,236 | 68,975 |
Iraq | 129,151 | 4,868 | 91,886 |
Egypt | 94,316 | 4,834 | 41,137 |
China | 84,385 | 4,634 | 79,003 |
Argentina | 196,543 | 3,596 | 86,499 |
Bangladesh | 240,746 | 3,154 | 136,839 |
Bolivia | 78,793 | 3,064 | 23,968 |
Saudi Arabia | 277,478 | 2,887 | 237,548 |
Romania | 53,186 | 2,413 | 27,592 |
Philippines | 103,185 | 2,059 | 65,557 |
Switzerland | 35,550 | 1,981 | 31,300 |
Guatemala | 50,979 | 1,959 | 37,873 |
Ireland | 26,109 | 1,763 | 23,364 |
Portugal | 51,463 | 1,738 | 36,984 |
Poland | 46,894 | 1,731 | 34,709 |
Ukraine | 72,168 | 1,725 | 39,543 |
Panama | 66,383 | 1,449 | 40,081 |
Kyrgyzstan | 36,719 | 1,409 | 27,274 |
Honduras | 42,685 | 1,368 | 5,694 |
Afghanistan | 36,710 | 1,283 | 25,509 |
Algeria | 30,950 | 1,223 | 20,988 |
Dominican Republic | 71,415 | 1,170 | 37,509 |
Japan | 35,836 | 1,011 | 25,506 |
Nigeria | 43,537 | 883 | 20,087 |
Kazakhstan | 91,593 | 793 | 61,839 |
Moldova | 25,113 | 789 | 17,816 |
Armenia | 39,050 | 754 | 29,750 |
Sudan | 11,738 | 752 | 6,137 |
Austria | 21,304 | 718 | 18,984 |
Denmark | 13,789 | 615 | 12,578 |
Hungary | 4,535 | 597 | 3,389 |
Serbia | 25,882 | 582 | 14,047 |
Belarus | 68,067 | 567 | 62,896 |
Israel | 72,315 | 531 | 45,631 |
Macedonia | 11,054 | 497 | 6,882 |
Yemen | 1,730 | 494 | 862 |
El Salvador | 17,448 | 467 | 8,634 |
Kuwait | 67,911 | 457 | 59,213 |
Azerbaijan | 32,157 | 454 | 26,474 |
Oman | 79,159 | 421 | 61,421 |
Cameroon | 17,255 | 391 | 15,320 |
Bulgaria | 11,836 | 385 | 6,396 |
Czechia | 16,699 | 383 | 11,587 |
Morocco | 25,015 | 367 | 17,960 |
Kenya | 21,363 | 364 | 8,419 |
Bosnia | 12,296 | 352 | 6,312 |
UAE | 60,999 | 351 | 54,615 |
Finland | 7,453 | 329 | 6,950 |
S. Korea | 14,366 | 301 | 13,259 |
Ethiopia | 17,999 | 284 | 7,195 |
Norway | 9,253 | 255 | 8,752 |
DRC | 9,115 | 215 | 7,319 |
Senegal | 10,344 | 209 | 6,838 |
Australia | 17,895 | 208 | 10,204 |
Greece | 4,587 | 206 | 1,374 |
Ghana | 37,014 | 182 | 33,365 |
Qatar | 111,107 | 177 | 107,779 |
Venezuela | 19,443 | 169 | 11,129 |
Haiti | 7,468 | 165 | 4,606 |
Zambia | 6,228 | 165 | 4,130 |
Albania | 5,396 | 161 | 2,961 |
Mauritania | 6,319 | 157 | 5,043 |
Costa Rica | 18,187 | 154 | 4,531 |
Uzbekistan | 25,336 | 151 | 15,833 |
Croatia | 5,260 | 149 | 4,373 |
Bahrain | 41,190 | 147 | 38,211 |
Malaysia | 8,999 | 125 | 8,664 |
Mali | 2,535 | 124 | 1,941 |
Malawi | 4,186 | 120 | 1,914 |
Slovenia | 2,180 | 120 | 1,826 |
Luxembourg | 6,793 | 116 | 5,192 |
Nicaragua | 3,672 | 116 | 2,492 |
Madagascar | 11,528 | 114 | 8,444 |
Côte d'Ivoire | 16,109 | 102 | 11,750 |
Somalia | 3,212 | 93 | 1,562 |
Cuba | 2,633 | 87 | 2,367 |
Equatorial Guinea | 4,821 | 83 | 2,182 |
Palestine | 12,160 | 83 | 5,324 |
Libyan Arab Jamahiriya | 3,691 | 80 | 619 |
Lithuania | 2,110 | 80 | 1,644 |
Chad | 936 | 75 | 813 |
Liberia | 1,189 | 75 | 673 |
Estonia | 2,079 | 69 | 1,934 |
Niger | 1,136 | 69 | 1,028 |
Zimbabwe | 3,659 | 69 | 1,011 |
Sierra Leone | 1,823 | 67 | 1,362 |
Lebanon | 4,730 | 61 | 1,761 |
Tajikistan | 7,451 | 60 | 6,233 |
Central African Republic | 4,614 | 59 | 1,635 |
Djibouti | 5,084 | 58 | 4,999 |
Thailand | 3,317 | 58 | 3,142 |
Nepal | 20,332 | 57 | 14,603 |
Angola | 1,164 | 54 | 460 |
Congo | 3,200 | 54 | 829 |
Burkina Faso | 1,143 | 53 | 935 |
Andorra | 925 | 52 | 807 |
Paraguay | 5,485 | 52 | 3,786 |
Tunisia | 1,552 | 51 | 1,217 |
Gabon | 7,531 | 50 | 5,223 |
Montenegro | 3,198 | 50 | 1,293 |
Channel Islands | 587 | 47 | 533 |
Guinea | 7,308 | 46 | 6,458 |
South Sudan | 2,352 | 46 | 1,175 |
French Guiana | 7,857 | 43 | 6,531 |
Swaziland | 2,706 | 43 | 1,214 |
Syrian Arab Republic | 780 | 43 | 237 |
San Marino | 699 | 42 | 657 |
Mayotte | 2,962 | 39 | 2,721 |
Benin | 1,805 | 36 | 1,036 |
Uruguay | 1,278 | 35 | 1,004 |
Hong Kong | 3,512 | 34 | 1,959 |
Latvia | 1,243 | 32 | 1,052 |
Slovakia | 2,344 | 29 | 1,742 |
Guinea-Bissau | 1,981 | 27 | 803 |
Singapore | 52,825 | 27 | 46,740 |
Suriname | 1,760 | 26 | 1,161 |
Cabo Verde | 2,480 | 24 | 1,837 |
Isle of Man | 336 | 24 | 312 |
New Zealand | 1,565 | 22 | 1,518 |
Tanzania | 509 | 21 | 183 |
Guyana | 430 | 20 | 185 |
Cyprus | 1,139 | 19 | 852 |
Lesotho | 718 | 19 | 173 |
Togo | 958 | 19 | 647 |
Georgia | 1,177 | 17 | 955 |
Maldives | 3,949 | 17 | 2,613 |
Martinique | 269 | 15 | 98 |
Sao Tome and Principe | 874 | 15 | 782 |
Sint Maarten | 128 | 15 | 64 |
Bahamas | 599 | 14 | 91 |
Guadeloupe | 265 | 14 | 179 |
Diamond Princess | 712 | 13 | 651 |
Mozambique | 1,907 | 12 | 645 |
Jordan | 1,208 | 11 | 1,094 |
Namibia | 2,224 | 11 | 171 |
Sri Lanka | 2,816 | 11 | 2,514 |
Iceland | 1,907 | 10 | 1,825 |
Jamaica | 883 | 10 | 743 |
Mauritius | 344 | 10 | 332 |
Bermuda | 156 | 9 | 141 |
Gambia | 498 | 9 | 68 |
Malta | 860 | 9 | 666 |
Trinidad and Tobago | 173 | 8 | 132 |
Barbados | 122 | 7 | 98 |
Comoros | 386 | 7 | 330 |
Taiwan | 475 | 7 | 441 |
Myanmar | 353 | 6 | 297 |
Rwanda | 2,042 | 5 | 1,119 |
Vietnam | 620 | 5 | 373 |
Monaco | 120 | 4 | 105 |
Réunion | 664 | 4 | 592 |
Uganda | 1,182 | 4 | 1,045 |
Antigua and Barbuda | 91 | 3 | 67 |
Aruba | 121 | 3 | 105 |
Brunei | 141 | 3 | 138 |
Saint Martin | 53 | 3 | 41 |
Belize | 56 | 2 | 30 |
Botswana | 804 | 2 | 63 |
MS Zaandam | 9 | 2 | 0 |
Papua New Guinea | 110 | 2 | 34 |
Turks and Caicos Islands | 114 | 2 | 38 |
British Virgin Islands | 8 | 1 | 7 |
Burundi | 395 | 1 | 304 |
Cayman Islands | 203 | 1 | 202 |
Curaçao | 29 | 1 | 24 |
Fiji | 27 | 1 | 18 |
Liechtenstein | 88 | 1 | 85 |
Montserrat | 12 | 1 | 10 |
Western Sahara | 10 | 1 | 8 |
Anguilla | 3 | 0 | 3 |
Bhutan | 102 | 0 | 89 |
Cambodia | 240 | 0 | 196 |
Caribbean Netherlands | 13 | 0 | 7 |
Dominica | 18 | 0 | 18 |
Eritrea | 279 | 0 | 225 |
Falkland Islands (Malvinas) | 13 | 0 | 13 |
Faroe Islands | 225 | 0 | 189 |
French Polynesia | 62 | 0 | 62 |
Gibraltar | 188 | 0 | 182 |
Greenland | 14 | 0 | 13 |
Grenada | 24 | 0 | 23 |
Holy See (Vatican City State) | 12 | 0 | 12 |
Lao People's Democratic Republic | 20 | 0 | 19 |
Macao | 46 | 0 | 46 |
Mongolia | 293 | 0 | 230 |
New Caledonia | 22 | 0 | 22 |
Saint Kitts and Nevis | 17 | 0 | 16 |
Saint Lucia | 25 | 0 | 22 |
Saint Pierre Miquelon | 4 | 0 | 1 |
Saint Vincent and the Grenadines | 55 | 0 | 45 |
Seychelles | 114 | 0 | 39 |
St. Barth | 9 | 0 | 6 |
Timor-Leste | 24 | 0 | 24 |
USA
Brazil
Mexico
UK
India
Italy
France
Spain
Peru
Iran
Russia
Colombia
Belgium
Chile
Germany
Canada
South Africa
Netherlands
Pakistan
Sweden
Ecuador
Turkey
Indonesia
Iraq
Egypt
China
Argentina
Bangladesh
Bolivia
Saudi Arabia
Romania
Philippines
Switzerland
Guatemala
Ireland
Portugal
Poland
Ukraine
Panama
Kyrgyzstan
Honduras
Afghanistan
Algeria
Dominican Republic
Japan
Nigeria
Kazakhstan
Moldova
Armenia
Sudan
Austria
Denmark
Hungary
Serbia
Belarus
Israel
Macedonia
Yemen
El Salvador
Kuwait
Azerbaijan
Oman
Cameroon
Bulgaria
Czechia
Morocco
Kenya
Bosnia
UAE
Finland
S. Korea
Ethiopia
Norway
DRC
Senegal
Australia
Greece
Ghana
Qatar
Venezuela
Haiti
Zambia
Albania
Mauritania
Costa Rica
Uzbekistan
Croatia
Bahrain
Malaysia
Mali
Malawi
Slovenia
Luxembourg
Nicaragua
Madagascar
Côte d'Ivoire
Somalia
Cuba
Equatorial Guinea
Palestine
Libyan Arab Jamahiriya
Lithuania
Chad
Liberia
Estonia
Niger
Zimbabwe
Sierra Leone
Lebanon
Tajikistan
Central African Republic
Djibouti
Thailand
Nepal
Angola
Congo
Burkina Faso
Andorra
Paraguay
Tunisia
Gabon
Montenegro
Channel Islands
Guinea
South Sudan
French Guiana
Swaziland
Syrian Arab Republic
San Marino
Mayotte
Benin
Uruguay
Hong Kong
Latvia
Slovakia
Guinea-Bissau
Singapore
Suriname
Cabo Verde
Isle of Man
New Zealand
Tanzania
Guyana
Cyprus
Lesotho
Togo
Georgia
Maldives
Martinique
Sao Tome and Principe
Sint Maarten
Bahamas
Guadeloupe
Diamond Princess
Mozambique
Jordan
Namibia
Sri Lanka
Iceland
Jamaica
Mauritius
Bermuda
Gambia
Malta
Trinidad and Tobago
Barbados
Comoros
Taiwan
Myanmar
Rwanda
Vietnam
Monaco
Réunion
Uganda
Antigua and Barbuda
Aruba
Brunei
Saint Martin
Belize
Botswana
Papua New Guinea
Turks and Caicos Islands
British Virgin Islands
Burundi
Cayman Islands
Curaçao
Fiji
Liechtenstein
Montserrat
Western Sahara
Anguilla
Bhutan
Cambodia
Caribbean Netherlands
Dominica
Eritrea
Falkland Islands (Malvinas)
Faroe Islands
French Polynesia
Gibraltar
Greenland
Grenada
Holy See (Vatican City State)
Lao People's Democratic Republic
Macao
Mongolia
New Caledonia
Saint Kitts and Nevis
Saint Lucia
Saint Pierre Miquelon
Saint Vincent and the Grenadines
Seychelles
St. Barth
Timor-Leste